Contact our team today for a free project consultation. Let’s tailor a solution that fits your needs. Partner with QINGTE, and unlock your project’s full potential!
QDT5250GQXG series 18 stere high-pressure cleaning truck
- The tank has a large volume and takes a long time to add water at once
- Centralized control of electricity,gas and liquid. A delay device is installed in the control of each water system to alleviate the impact of high-pressure water flow on system components
- The cleaning water has a large flow rate, strong cleaning ability, and high cleaning efficiency
- Our company uses chassis engines for power extraction to drive efficient self suction centrifugal water pumps; The auxiliary engine drives the high-pressure water pump, and the high-pressure cleaning speed is freely controlled; Equipped with independent high and low pressure cleaning water systems, making it easier to operate
- The low-pressure water pump can achieve self suction function and can add water to other vehicles
- The water tank is equipped with a low water level alarm system. When the water level reaches the warning position, the high-pressure water system automatically stops working, and the water circuit is in a circulating state to avoid damaging the water pump when running without water
- The waterway system is equipped with triple protection of safety valve, overflow valve, and pressure switch

China's leading manufacturer of various light, medium and heavy trucks and large buses
Our Products
Menu
Contact Us
Main technical parameters
| 项目名称 Project Name | 技术参数 technical parameter | |
| 整车参数 Vehicle parameters | 底盘型号 Chassis Model | 东风、解放、重汽、陕汽、福田等 DFL,FAW,CNHTC,SHACMAN,FOTON,ETC |
| 燃料种类及排放标准 Fuel types and emission standards | 柴油、国二以上排放 Diesel, National II Automotive Emission Standards and above | |
| 整备质量(kg) Curb weight (kg) | 12000 | |
| 外型尺寸(长×宽×高)(mm) External dimensions (length x width x height) (mm) | 10485×2530×3020 | |
| 轴距(mm) Wheelbase (mm) | 4725+1350 | |
| 专用装置作业参数 Special device operation parameters | 副发动机型号/功率(kW) Auxiliary engine model/power (kW) | 江铃JX493-ZG3/64 JMC JX493-ZG3/64 |
| 清洗水压(Mpa) Cleaning water pressure (Mpa) | 10 | |
| 清洗宽度(m) Cleaning width (m) | 2.5-3.5 | |
| 清洗速度( Km/h) Cleaning speed (km/h) | 3-15 | |
| 清洗角度 Cleaning angle | 左右各30° 30 ° on each side | |
| 最大容积(m³) Maximum volume (m ³) | 15.6 | |
| 洒水泵型号 Sprinkler pump model | 65QSB-50/110 | |
| 冲洗宽度(m) Flushing width (m) | ≥24 | |
| 喷枪射程(m) Spray gun range (m) | ≥40 | |
| 洒水宽度(m) Sprinkler width (m) | ≥20 | |
| 额定流量(m³/h) Rated flow rate (m ³/h) | 50 | |
| 以上数据参数仅供参考,具体数据以实车为准 The above data parameters are for reference only, and the specific data shall be subject to the actual vehicle | ||
Related Products
We are committed to exploring cutting-edge technologies and providing strong support for product innovation.

